K.B.T NEO ‘æ‚Pí ƒXƒ~ƒXƒJƒbƒv‘å‰ï¬Ñ

‡ˆÊ ‚j‚a‚s‡‚ Ž–¼ ŒŸ—Ê‚P ŒŸ—Ê‚Q ŒŸ—Ê‚R ŒŸ—Ê‚S ŒŸ—Ê‚T ŒŸ—Ê‚U ‘d—Ê MAX MAX2 MAX3 ƒ|ƒCƒ“ƒg
1 39 –ìŒû@F”V 680 460 580 500 0 0 1,760 680 580 500 40
2 36 ŒIŒ´@–« 440 460 540 640 560 0 1,740 640 560 540 39
3 65 ŒIŒ´@C•½ 560 440 540 500 640 0 1,740 640 560 540 38
4 77 ”’ˆä@‹v”üŽq 360 620 380 520 600 0 1,740 620 600 520 37
5 86 ˜a“c@’ 520 540 540 620 0 0 1,700 620 540 540 36
6 19 ¼–{@‰ëŽq 600 440 500 500 600 0 1,700 600 600 500 35
7 15 ’|àV@’K 580 420 420 580 520 0 1,680 580 580 520 34
8 55 â–{@_ˆê 500 320 500 660 0 0 1,660 660 500 500 33
9 3 ¬ŠÖ@ˆêŽj 640 560 460 0 0 0 1,660 640 560 460 32
10 1 ㌴@º•F 620 540 500 0 0 0 1,660 620 540 500 31
11 44 ŽRè@OŽj 620 540 500 0 0 0 1,660 620 540 500 30
12 64 ‹v•Û@Žç 580 520 560 0 0 0 1,660 580 560 520 29
13 16 ‹v•Û@•¶–¾ 500 400 740 0 0 0 1,640 740 500 400 28
14 27 ”’ˆä@—º 580 440 480 500 480 560 1,640 580 560 500 27
15 23 –ΖØ@–M•v 480 520 480 500 540 560 1,620 560 540 520 26
16 33 –ìàV@OŽç 400 460 600 380 400 540 1,600 600 540 460 25
17 92 ’ˉz@³Ž¡ 540 360 440 600 0 0 1,580 600 540 440 24
18 14 ꎓ¡@‰p•q 500 600 480 460 0 0 1,580 600 500 480 23
19 48 ˆî‘º@—m’j 480 600 420 480 0 0 1,560 600 480 480 22
20 6 ˆÉ“¡@ˆê–ç 560 320 360 500 500 0 1,560 560 500 500 21
21 87 ˆêð@‘ì–ç 540 360 380 620 0 0 1,540 620 540 380 20
22 2 ŠÖ’J@KŽ¡ 560 480 500 460 0 0 1,540 560 500 480 19
23 18 ‹g“c@^ˆê 460 440 520 500 520 0 1,540 520 520 500 18
24 37 ”‹Œ´@O 460 500 400 520 520 0 1,540 520 520 500 17
25 81 ’†‘]ª@‘ 560 480 480 480 0 0 1,520 560 480 480 16
26 28 ŽRè@˜a‹I 460 480 420 500 540 0 1,520 540 500 480 15
27 5 ÖŠ¯@~ 540 400 460 500 0 0 1,500 540 500 460 14
28 4 ¼–{@’¼Ž÷ 460 540 440 480 480 0 1,500 540 480 480 13
29 26 ‘åàV@dŽ¡ 360 420 480 480 440 540 1,500 540 480 480 12
30 47 ìŸ@ŽüŽj 500 540 440 0 0 0 1,480 540 500 440 11
31 46 ¡‘º@’qG 520 380 500 440 460 0 1,480 520 500 460 10
32 56 “c‘º@”Ž 440 440 420 580 400 0 1,460 580 440 440 5
33 13 ¬—Ñ@‰ÄŽŸ 540 460 460 420 0 0 1,460 540 460 460 5
34 34 Žs“c@»Žq 480 500 480 480 0 0 1,460 500 480 480 5
35 11 ㌴@[Œb 400 360 480 560 0 0 1,440 560 480 400 5
36 7 ’¹‰H@—EŽ¡ 420 540 400 460 440 0 1,440 540 460 440 5
37 43 “nç³@–õ•v 480 420 520 440 0 0 1,440 520 480 440 5
38 53 Îì@„ 440 380 400 520 480 0 1,440 520 480 440 5
39 75 ¡ò@³Žu 440 560 360 420 400 0 1,420 560 440 420 5
40 38 ГΞ@Ό 360 460 500 400 460 440 1,420 500 460 460 5
41 68 ó‰ê@Œc‘¾ 480 360 560 0 0 0 1,400 560 480 360 5
42 25 ‘«•@çŒb 540 380 420 440 0 0 1,400 540 440 420 5
43 21 ˆä“c@‹M‘å 500 440 440 440 0 0 1,380 500 440 440 5
44 95 •Ÿ“‡@’ 500 380 440 340 340 440 1,380 500 440 440 5
45 32 V@•¶–¾ 440 480 460 420 0 0 1,380 480 460 440 5
46 8 ‹«–ì@NO 360 460 540 0 0 0 1,360 540 460 360 5
47 93 “à‘º@’¼‹L 500 420 440 0 0 0 1,360 500 440 420 5
48 60 ’|‘º@M•v 380 440 440 420 480 0 1,360 480 440 440 5
49 49 ‰Á“¡@‡Æ 380 480 320 360 480 0 1,340 480 480 380 5
50 91 ˆäã@³° 380 480 420 440 0 0 1,340 480 440 420 5
51 17 ׈ä@^—R”ü 440 460 400 440 0 0 1,340 460 440 440 5
52 61 ã@‰ëO 320 440 440 420 460 0 1,340 460 440 440 5
53 62 ²“¡@˜j 400 360 420 500 0 0 1,320 500 420 400 5
54 76 ªŠÝ@“N–ç 500 420 400 0 0 0 1,320 500 420 400 5
55 10 ¬ì@ƒˆê 440 320 260 400 480 0 1,320 480 440 400 5
56 22 V–å@ˆè–ç 320 320 440 540 0 0 1,300 540 440 320 5
57 82 “c‘º@˜a“¿ 380 380 540 0 0 0 1,300 540 380 380 5
58 12 “I–ì@—L 520 380 380 380 400 300 1,300 520 400 380 5
59 20 “J–Ø@‘å“ñ˜Y 380 480 400 420 0 0 1,300 480 420 400 5
60 83 ¬—Ñ@G‘ 440 480 300 360 0 0 1,280 480 440 360 5
61 85 ¬“c@ŒhÏ 440 320 460 380 0 0 1,280 460 440 380 5
62 54 ŽRè@Œh‘å 480 400 380 0 0 0 1,260 480 400 380 5
63 67 ”óŒû@’q–ç 380 460 380 380 420 0 1,260 460 420 380 5
64 40 {“c@“ÄŽj 420 340 380 420 420 0 1,260 420 420 420 5
65 63 ŒÑ“c@«‘¾ 340 360 400 480 320 0 1,240 480 400 360 5
66 57 ‹g–ì@‹`ˆê 420 280 400 300 320 420 1,240 420 420 400 5
67 41 ’|‘ò@_K 400 380 400 420 0 0 1,220 420 400 400 5
68 89 Žsì@‹MÍ 420 340 440 0 0 0 1,200 440 420 340 5
69 24 ’|àV@~ 400 400 400 400 0 0 1,200 400 400 400 5
70 50 ¼‰Y@N•F 360 460 340 0 0 0 1,160 460 360 340 5
71 74 •“c@¹–ç 320 440 320 380 0 0 1,140 440 380 320 5
72 78 ²“¡@’B•v 420 340 380 0 0 0 1,140 420 380 340 5
73 90 TEAM MAV 380 360 380 380 0 0 1,140 380 380 380 5
74 66 ‘ê”g@–õ“T 320 360 360 400 0 0 1,120 400 360 360 5
75 94 éŒË@’ 360 440 300 300 0 0 1,100 440 360 300 5
76 31 ‹{àV@ªF 280 380 340 380 0 0 1,100 380 380 340 5
77 70 ‹{â@—TŽŸ 300 180 260 340 440 0 1,080 440 340 300 5
78 73 ¬Ÿ–Ø@—Yô 440 300 300 0 0 0 1,040 440 300 300 5
79 58 •“c@Ÿ 400 380 260 0 0 0 1,040 400 380 260 5
80 88 ’†“‡@—Yˆê 380 340 320 0 0 0 1,040 380 340 320 5
81 71 ”¯@Œ«ˆê 400 340 280 0 0 0 1,020 400 340 280 5
82 59 ¬ì@ŒbŽq 320 340 300 0 0 0 960 340 320 300 5
83 51 –xŒû@½ˆê 460 460 0 0 0 0 920 460 460 0 0
84 69 ’¬“c@Œö–¾ 500 400 0 0 0 0 900 500 400 0 0
85 79 ²“¡@‹P”ü 420 440 0 0 0 0 860 440 420 0 0
86 84 ‚ˆÀ@«‘¾ 280 340 0 0 0 0 620 340 280 0 0
87 52 –xŒû@“N–ç 460 0 0 0 0 0 460 460 0 0 0